Description
HONDA ACCORD EOD
ADC/KAD/AU/09
Item condition: Used
Winning Bid: ₦30,250,017,282.10
HONDA ACCORD EOD
ADC/KAD/AU/09
Auction has finished
Highest bidder was: nseemman19
Date | Bid | User | Auto |
---|---|---|---|
January 27, 2025 3:51 pm | ₦30,250,017,282.10 | nseemman19 | |
January 27, 2025 3:51 pm | ₦30,250,017,281.10 | nseemman19 | |
January 27, 2025 3:48 pm | ₦20,250,017,272.10 | balogunjude866 | |
January 27, 2025 3:47 pm | ₦16,450,017,272.10 | maileeverly | |
January 27, 2025 3:47 pm | ₦16,250,017,271.10 | maileeverly | |
January 27, 2025 3:39 pm | ₦16,050,017,270.10 | yahayaruwan4 | |
January 27, 2025 3:38 pm | ₦16,000,017,269.10 | seundijo | |
January 27, 2025 3:38 pm | ₦16,000,017,268.10 | yahayaruwan4 | |
January 27, 2025 3:35 pm | ₦15,050,017,266.10 | tanimuibrahim553 | |
January 27, 2025 3:27 pm | ₦13,050,017,265.10 | adeniji06926 | |
January 27, 2025 3:23 pm | ₦13,050,017,262.10 | sammy.ogede | |
January 27, 2025 3:19 pm | ₦13,050,015,261.10 | usmanrabiu54 | |
January 27, 2025 3:13 pm | ₦13,050,015,258.10 | sammy.ogede | |
January 27, 2025 3:11 pm | ₦13,050,015,253.10 | adepoju12460 | |
January 27, 2025 3:03 pm | ₦13,050,015,252.10 | sammy.ogede | |
January 27, 2025 3:01 pm | ₦13,050,010,251.10 | yahayaruwan4 | |
January 27, 2025 2:56 pm | ₦13,050,010,250.10 | sammy.ogede | |
January 27, 2025 2:53 pm | ₦13,000,010,249.10 | lawalauwal2044 | |
January 27, 2025 2:47 pm | ₦13,000,010,248.10 | sammy.ogede | |
January 27, 2025 2:45 pm | ₦13,000,000,247.10 | balogunjude866 | |
January 27, 2025 2:43 pm | ₦11,900,000,246.10 | yahayaruwan4 | |
January 27, 2025 2:42 pm | ₦11,900,000,245.10 | yahayaruwan4 | |
January 27, 2025 2:42 pm | ₦11,900,000,244.10 | ubunza | |
January 27, 2025 2:39 pm | ₦11,900,000,243.10 | jibrinumaru23 | |
January 27, 2025 2:38 pm | ₦11,900,000,242.10 | khadijaabdullahizakari | |
January 27, 2025 2:35 pm | ₦11,900,000,239.00 | sammy.ogede | |
January 27, 2025 2:34 pm | ₦11,700,000,238.00 | khadijaabdullahizakari | |
January 27, 2025 2:31 pm | ₦11,700,000,230.00 | sammy.ogede | |
January 27, 2025 2:30 pm | ₦11,400,000,229.00 | sammy.ogede | |
January 27, 2025 2:30 pm | ₦11,300,000,229.00 | jibrilgambo | |
January 27, 2025 2:29 pm | ₦11,300,000,228.00 | sammy.ogede | |
January 27, 2025 2:28 pm | ₦11,100,000,227.00 | obammondayodeh | |
January 27, 2025 2:28 pm | ₦1,200,002,000.00 | adamzrabiu | |
January 27, 2025 2:27 pm | ₦1,100,000,226.00 | obammondayodeh | |
January 27, 2025 2:26 pm | ₦1,000,000,227.00 | lambajugu | |
January 27, 2025 2:25 pm | ₦1,000,000,226.00 | njockdesmondnjock2018 | |
January 27, 2025 2:24 pm | ₦1,000,000,225.00 | kunleadigun2016 | |
January 27, 2025 2:11 pm | ₦1,000,000,224.00 | afitaandy | |
January 27, 2025 2:10 pm | ₦951,000,223.00 | afitaandy | |
January 27, 2025 2:03 pm | ₦951,000,222.00 | umarabdallah282 | |
January 27, 2025 2:01 pm | ₦950,000,004.00 | afitaandy | |
January 27, 2025 1:50 pm | ₦950,000,000.00 | yahayaruwan4 | |
January 27, 2025 1:48 pm | ₦901,128,092.00 | jibrilgambo | |
January 27, 2025 1:43 pm | ₦901,128,089.00 | ajibade_paul | |
January 27, 2025 1:42 pm | ₦901,128,006.00 | ajibade_paul | |
January 27, 2025 1:41 pm | ₦901,128,005.00 | ajibade_paul | |
January 27, 2025 1:40 pm | ₦901,128,000.00 | umarabdallah282 | |
January 27, 2025 1:35 pm | ₦890,012,220.00 | alli.adeboye | |
January 27, 2025 1:33 pm | ₦850,012,200.00 | umarabdallah282 | |
January 27, 2025 1:32 pm | ₦850,012,178.00 | umarabdallah282 | |
January 27, 2025 1:32 pm | ₦850,012,177.00 | abdulgeeraz | |
January 27, 2025 1:28 pm | ₦850,012,175.00 | abdulgeeraz | |
January 27, 2025 1:27 pm | ₦850,012,142.00 | abdulgeeraz | |
January 27, 2025 1:15 pm | ₦850,012,107.00 | adepoju12460 | |
January 27, 2025 1:10 pm | ₦650,012,106.00 | tanimuibrahim553 | |
January 27, 2025 1:08 pm | ₦630,012,105.00 | amnujunior | |
January 27, 2025 1:00 pm | ₦530,012,104.00 | tanimuibrahim553 | |
January 27, 2025 12:54 pm | ₦510,012,103.00 | davolalala | |
January 27, 2025 12:53 pm | ₦500,012,102.00 | jibrilgambo | |
January 27, 2025 12:50 pm | ₦500,012,056.00 | galadimarichard | |
January 27, 2025 12:41 pm | ₦500,012,032.00 | tanimuibrahim553 | |
January 27, 2025 12:39 pm | ₦400,012,031.00 | davolalala | |
January 27, 2025 12:38 pm | ₦350,012,031.00 | tanimuibrahim553 | |
January 27, 2025 12:35 pm | ₦350,012,030.00 | opakking | |
January 27, 2025 12:33 pm | ₦350,012,027.00 | opakking | |
January 27, 2025 12:32 pm | ₦350,012,005.00 | tanimuibrahim553 | |
January 27, 2025 12:30 pm | ₦250,012,004.00 | sanyadavid005 | |
January 27, 2025 12:24 pm | ₦110,012,004.00 | sammy.ogede | |
January 27, 2025 12:19 pm | ₦100,012,003.00 | tanimuibrahim553 | |
January 27, 2025 12:14 pm | ₦100,012,002.00 | tanimuibrahim553 | |
January 27, 2025 11:53 am | ₦100,012,001.00 | femi.d.odukoya | |
January 27, 2025 11:48 am | ₦100,012,000.00 | kkradiant1 | |
January 27, 2025 11:48 am | ₦810,000.00 | sabreone | |
January 27, 2025 11:48 am | ₦150,111.00 | emmanuelaugustine1234567890 | |
January 27, 2025 11:44 am | ₦100,110.00 | xrealla | |
January 27, 2025 11:43 am | ₦100,105.00 | xrealla | |
January 27, 2025 11:37 am | ₦100,100.00 | mustydabo | |
January 27, 2025 11:36 am | ₦100,080.00 | mustydabo | |
January 27, 2025 11:31 am | ₦100,050.00 | kkradiant1 | |
January 27, 2025 11:28 am | ₦100,005.00 | kkradiant1 | |
January 27, 2025 11:26 am | ₦100,001.00 | kkradiant1 | |
January 27, 2025 11:25 am | ₦100,000.00 | wilsoncrypto58 | |
January 27, 2025 11:25 am | ₦45,004.00 | abdulqudusadeyemi | |
January 27, 2025 11:23 am | ₦45,003.00 | sabreone | |
January 27, 2025 11:20 am | ₦35,000.00 | toololat | |
January 27, 2025 11:14 am | ₦20,000.00 | sammy.ogede | |
January 27, 2025 11:07 am | ₦23.00 | mmdoze1 | |
January 27, 2025 11:06 am | ₦17.00 | mmdoze1 | |
January 27, 2025 11:04 am | ₦9.00 | mmdoze1 | |
January 27, 2025 11:00 am | Auction started |
Reviews
There are no reviews yet.