We are pleased to inform you that vehicle viewing for our auction will be open from 20th January to 27th January 2025. The bidding activity will commence on 27th January 2025, from 11:00 AM to 4:00 PM.
Follow US
Email:ajabisong68@gmail.com
Bis 'N' Jeg

HONDA ACCORD EOD

HONDA ACCORD EOD

Item condition: Used

Winning Bid: 30,250,017,282.10

Description

HONDA ACCORD EOD
ADC/KAD/AU/09

Auction History

Auction has finished

Highest bidder was: nseemman19

Date Bid User Auto
January 27, 2025 3:51 pm30,250,017,282.10nseemman19
January 27, 2025 3:51 pm30,250,017,281.10nseemman19
January 27, 2025 3:48 pm20,250,017,272.10balogunjude866
January 27, 2025 3:47 pm16,450,017,272.10maileeverly
January 27, 2025 3:47 pm16,250,017,271.10maileeverly
January 27, 2025 3:39 pm16,050,017,270.10yahayaruwan4
January 27, 2025 3:38 pm16,000,017,269.10seundijo
January 27, 2025 3:38 pm16,000,017,268.10yahayaruwan4
January 27, 2025 3:35 pm15,050,017,266.10tanimuibrahim553
January 27, 2025 3:27 pm13,050,017,265.10adeniji06926
January 27, 2025 3:23 pm13,050,017,262.10sammy.ogede
January 27, 2025 3:19 pm13,050,015,261.10usmanrabiu54
January 27, 2025 3:13 pm13,050,015,258.10sammy.ogede
January 27, 2025 3:11 pm13,050,015,253.10adepoju12460
January 27, 2025 3:03 pm13,050,015,252.10sammy.ogede
January 27, 2025 3:01 pm13,050,010,251.10yahayaruwan4
January 27, 2025 2:56 pm13,050,010,250.10sammy.ogede
January 27, 2025 2:53 pm13,000,010,249.10lawalauwal2044
January 27, 2025 2:47 pm13,000,010,248.10sammy.ogede
January 27, 2025 2:45 pm13,000,000,247.10balogunjude866
January 27, 2025 2:43 pm11,900,000,246.10yahayaruwan4
January 27, 2025 2:42 pm11,900,000,245.10yahayaruwan4
January 27, 2025 2:42 pm11,900,000,244.10ubunza
January 27, 2025 2:39 pm11,900,000,243.10jibrinumaru23
January 27, 2025 2:38 pm11,900,000,242.10khadijaabdullahizakari
January 27, 2025 2:35 pm11,900,000,239.00sammy.ogede
January 27, 2025 2:34 pm11,700,000,238.00khadijaabdullahizakari
January 27, 2025 2:31 pm11,700,000,230.00sammy.ogede
January 27, 2025 2:30 pm11,400,000,229.00sammy.ogede
January 27, 2025 2:30 pm11,300,000,229.00jibrilgambo
January 27, 2025 2:29 pm11,300,000,228.00sammy.ogede
January 27, 2025 2:28 pm11,100,000,227.00obammondayodeh
January 27, 2025 2:28 pm1,200,002,000.00adamzrabiu
January 27, 2025 2:27 pm1,100,000,226.00obammondayodeh
January 27, 2025 2:26 pm1,000,000,227.00lambajugu
January 27, 2025 2:25 pm1,000,000,226.00njockdesmondnjock2018
January 27, 2025 2:24 pm1,000,000,225.00kunleadigun2016
January 27, 2025 2:11 pm1,000,000,224.00afitaandy
January 27, 2025 2:10 pm951,000,223.00afitaandy
January 27, 2025 2:03 pm951,000,222.00umarabdallah282
January 27, 2025 2:01 pm950,000,004.00afitaandy
January 27, 2025 1:50 pm950,000,000.00yahayaruwan4
January 27, 2025 1:48 pm901,128,092.00jibrilgambo
January 27, 2025 1:43 pm901,128,089.00ajibade_paul
January 27, 2025 1:42 pm901,128,006.00ajibade_paul
January 27, 2025 1:41 pm901,128,005.00ajibade_paul
January 27, 2025 1:40 pm901,128,000.00umarabdallah282
January 27, 2025 1:35 pm890,012,220.00alli.adeboye
January 27, 2025 1:33 pm850,012,200.00umarabdallah282
January 27, 2025 1:32 pm850,012,178.00umarabdallah282
January 27, 2025 1:32 pm850,012,177.00abdulgeeraz
January 27, 2025 1:28 pm850,012,175.00abdulgeeraz
January 27, 2025 1:27 pm850,012,142.00abdulgeeraz
January 27, 2025 1:15 pm850,012,107.00adepoju12460
January 27, 2025 1:10 pm650,012,106.00tanimuibrahim553
January 27, 2025 1:08 pm630,012,105.00amnujunior
January 27, 2025 1:00 pm530,012,104.00tanimuibrahim553
January 27, 2025 12:54 pm510,012,103.00davolalala
January 27, 2025 12:53 pm500,012,102.00jibrilgambo
January 27, 2025 12:50 pm500,012,056.00galadimarichard
January 27, 2025 12:41 pm500,012,032.00tanimuibrahim553
January 27, 2025 12:39 pm400,012,031.00davolalala
January 27, 2025 12:38 pm350,012,031.00tanimuibrahim553
January 27, 2025 12:35 pm350,012,030.00opakking
January 27, 2025 12:33 pm350,012,027.00opakking
January 27, 2025 12:32 pm350,012,005.00tanimuibrahim553
January 27, 2025 12:30 pm250,012,004.00sanyadavid005
January 27, 2025 12:24 pm110,012,004.00sammy.ogede
January 27, 2025 12:19 pm100,012,003.00tanimuibrahim553
January 27, 2025 12:14 pm100,012,002.00tanimuibrahim553
January 27, 2025 11:53 am100,012,001.00femi.d.odukoya
January 27, 2025 11:48 am100,012,000.00kkradiant1
January 27, 2025 11:48 am810,000.00sabreone
January 27, 2025 11:48 am150,111.00emmanuelaugustine1234567890
January 27, 2025 11:44 am100,110.00xrealla
January 27, 2025 11:43 am100,105.00xrealla
January 27, 2025 11:37 am100,100.00mustydabo
January 27, 2025 11:36 am100,080.00mustydabo
January 27, 2025 11:31 am100,050.00kkradiant1
January 27, 2025 11:28 am100,005.00kkradiant1
January 27, 2025 11:26 am100,001.00kkradiant1
January 27, 2025 11:25 am100,000.00wilsoncrypto58
January 27, 2025 11:25 am45,004.00abdulqudusadeyemi
January 27, 2025 11:23 am45,003.00sabreone
January 27, 2025 11:20 am35,000.00toololat
January 27, 2025 11:14 am20,000.00sammy.ogede
January 27, 2025 11:07 am23.00mmdoze1
January 27, 2025 11:06 am17.00mmdoze1
January 27, 2025 11:04 am9.00mmdoze1
January 27, 2025 11:00 amAuction started

Reviews

There are no reviews yet.

Be the first to review “HONDA ACCORD EOD”

Your email address will not be published. Required fields are marked *

DAF TRUCK ADC

Winning Bid: 710,000,047.00

MERCEDES BENZ C300

Winning Bid: 995,000,000,199.00

PEUGEOT 307

Winning Bid: 999,100,900,404.00

TOYOTA CAMRY (2009)

Winning Bid: 505,000,989.00

MERCEDES BENZ GLA 250

Winning Bid: 999,999,999,999.00