We are pleased to inform you that vehicle viewing for our auction will be open from 20th January to 27th January 2025. The bidding activity will commence on 27th January 2025, from 11:00 AM to 4:00 PM.
Follow US
Email:ajabisong68@gmail.com
Bis 'N' Jeg

TOYOTA CAMRY SE

TOYOTA CAMRY SE

Item condition: Used

Winning Bid: 700,410,704,953.00

Description

TOYOTA CAMRY SE
ADC/KAD/AU/10

Auction History

Auction has finished

Highest bidder was: fonwaze

Date Bid User Auto
January 27, 2025 3:59 pm700,410,704,953.00fonwaze
January 27, 2025 3:58 pm700,410,004,952.00maileeverly
January 27, 2025 3:57 pm699,950,454,971.00jetsconcierge
January 27, 2025 3:57 pm609,410,204,953.00fonwaze
January 27, 2025 3:56 pm609,410,004,952.00alishuwa04
January 27, 2025 3:55 pm600,410,004,951.00wilsoncrypto58
January 27, 2025 3:52 pm507,520,454,970.00arcabdoul
January 27, 2025 3:49 pm507,520,454,969.00fonwaze
January 27, 2025 3:49 pm507,520,404,969.00arcabdoul
January 27, 2025 3:45 pm507,520,404,968.00muhammedabbas513
January 27, 2025 3:45 pm506,520,404,967.00alishuwa04
January 27, 2025 3:44 pm505,520,404,966.00Sulaiman Salihu Usman
January 27, 2025 3:42 pm503,520,404,965.00Sulaiman Salihu Usman
January 27, 2025 3:41 pm503,510,404,964.00eugold20
January 27, 2025 3:40 pm502,510,404,955.00Sulaiman Salihu Usman
January 27, 2025 3:40 pm502,510,404,954.00fonwaze
January 27, 2025 3:38 pm502,510,004,953.00Sulaiman Salihu Usman
January 27, 2025 3:37 pm500,510,004,952.00bisongjoybrian
January 27, 2025 3:36 pm300,510,004,952.00bisongjoybrian
January 27, 2025 3:35 pm200,510,004,951.00alishuwa04
January 27, 2025 3:33 pm200,410,004,950.00alishuwa04
January 27, 2025 3:32 pm200,310,004,949.00wilsoncrypto58
January 27, 2025 3:26 pm105,310,004,948.00basakkwace2
January 27, 2025 3:24 pm101,310,004,947.00jibrilgambo
January 27, 2025 3:23 pm101,310,004,945.00kabiruahmad2312
January 27, 2025 3:21 pm100,310,004,944.00wilsoncrypto58
January 27, 2025 3:20 pm50,310,009,985.00nasiruel4122
January 27, 2025 3:20 pm50,310,009,948.00arcabdoul
January 27, 2025 3:17 pm50,310,009,947.00arcabdoul
January 27, 2025 3:15 pm50,310,009,946.00fonwaze
January 27, 2025 3:14 pm50,310,006,945.00fonwaze
January 27, 2025 3:14 pm50,310,005,944.00fonwaze
January 27, 2025 3:14 pm50,310,004,944.00engrmustyboss
January 27, 2025 3:13 pm50,310,004,943.00fonwaze
January 27, 2025 3:11 pm50,310,002,942.00fonwaze
January 27, 2025 3:11 pm50,310,002,941.00wilsoncrypto58
January 27, 2025 3:11 pm25,510,002,942.00lowlyfhilyf
January 27, 2025 3:10 pm15,510,002,941.00alishuwa04
January 27, 2025 3:07 pm15,310,002,940.00arcabdoul
January 27, 2025 3:05 pm15,310,002,938.00wilsoncrypto58
January 27, 2025 3:00 pm15,310,002,937.00lawalauwal2044
January 27, 2025 3:00 pm15,310,002,936.00iliyabalat7
January 27, 2025 2:59 pm13,310,002,935.00fonwaze
January 27, 2025 2:56 pm13,310,000,934.00alishuwa04
January 27, 2025 2:50 pm13,210,000,933.00jetsconcierge
January 27, 2025 2:48 pm13,010,000,932.00chidonwokeafor
January 27, 2025 2:47 pm13,000,000,931.00lowlyfhilyf
January 27, 2025 2:45 pm13,000,000,930.00fonwaze
January 27, 2025 2:45 pm13,000,000,829.00lowlyfhilyf
January 27, 2025 2:41 pm12,000,000,828.00fonwaze
January 27, 2025 2:40 pm12,000,000,627.00fonwaze
January 27, 2025 2:40 pm12,000,000,626.00fonwaze
January 27, 2025 2:39 pm12,000,000,425.00tanimuibrahim553
January 27, 2025 2:39 pm1,000,000,623.00fonwaze
January 27, 2025 2:38 pm1,000,000,424.00donsteve948
January 27, 2025 2:38 pm1,000,000,423.00fonwaze
January 27, 2025 2:38 pm1,000,000,323.00fonwaze
January 27, 2025 2:35 pm1,000,000,022.00balogunjude866
January 27, 2025 2:33 pm995,000,021.00jetsconcierge
January 27, 2025 2:32 pm992,000,020.00tanimuibrahim553
January 27, 2025 2:17 pm991,000,019.00marenishaku001
January 27, 2025 2:14 pm991,000,018.00izmailbello
January 27, 2025 2:13 pm911,000,017.00alishuwa04
January 27, 2025 2:12 pm811,000,016.00izmailbello
January 27, 2025 2:09 pm511,000,015.00jetsconcierge
January 27, 2025 1:54 pm510,000,014.00fonwaze
January 27, 2025 1:53 pm510,000,010.00fonwaze
January 27, 2025 1:52 pm510,000,001.00oyegbolalukmon
January 27, 2025 1:47 pm500,000,000.00laminaary
January 27, 2025 1:46 pm128,250,818.00vicdanjin
January 27, 2025 1:45 pm128,250,817.00babayemipeter7401
January 27, 2025 1:42 pm125,250,816.00ismail.nuradeen4
January 27, 2025 1:41 pm125,250,812.00vicdanjin
January 27, 2025 1:41 pm125,250,811.00ismail.nuradeen4
January 27, 2025 1:40 pm125,250,810.00ismail.nuradeen4
January 27, 2025 1:39 pm125,250,809.00ismail.nuradeen4
January 27, 2025 1:39 pm125,250,808.00ismail.nuradeen4
January 27, 2025 1:38 pm125,250,807.00jetsconcierge
January 27, 2025 1:38 pm125,250,507.00ismail.nuradeen4
January 27, 2025 1:36 pm125,250,506.00laminaary
January 27, 2025 1:35 pm125,250,505.00laminaary
January 27, 2025 1:25 pm125,250,503.00jetsconcierge
January 27, 2025 1:22 pm125,200,502.00yakububello100082
January 27, 2025 1:19 pm125,200,500.00jetsconcierge
January 27, 2025 1:00 pm125,200,418.00ismail.nuradeen4
January 27, 2025 12:59 pm125,200,417.00jetsconcierge
January 27, 2025 12:59 pm125,100,416.00jetsconcierge
January 27, 2025 12:52 pm125,100,415.00drash4real
January 27, 2025 12:47 pm120,100,414.00textgoni
January 27, 2025 12:46 pm110,100,413.00solomoniji324
January 27, 2025 11:10 am3,800,000.00austinbass
January 27, 2025 11:00 amAuction started

Reviews

There are no reviews yet.

Be the first to review “TOYOTA CAMRY SE”

Your email address will not be published. Required fields are marked *

LEXUS ES 350

Winning Bid: 999,500,000,709.00

TOYOTA RAV 4

Winning Bid: 999,999,999,999.00

MERCEDES BENZ C280 4MATIC

Winning Bid: 1,200,000,002.00

LEXUS ES 350

Winning Bid: 900,384,075.00

TOYOTA CAMRY SPORT

Winning Bid: 999,999,999,999.98